P1-Gaming e.V.
P1PC Standings
Race Results
Imola GP - Race 1
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Moriz Mehl | GOTEAM RACING | 15 | 0:26:07.720 | 00:00.000 | 1:43.438 | |
2 | 2 | Armin Binder | SIMMSA ESPORTS | 15 | 0:26:11.294 | 00:03.574 | 1:43.391 | |
3 | 3 | Daniele Brambilla | VISCERAL ESPORTS | 15 | 0:26:19.596 | 00:11.876 | 1:44.176 | |
4 | 4 | Sebastian Wunsch | SIMMSA ESPORTS | 15 | 0:26:20.362 | 00:12.642 | 1:43.932 | |
5 | 5 | Rinaldo Steininger | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:22.396 | 00:14.676 | 1:44.059 | |
5 | 5 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:22.396 | 00:14.676 | 1:44.059 | |
6 | 6 | Liam Rance | SATELLITE RACING | 15 | 0:26:25.095 | 00:17.375 | 1:43.990 | |
7 | 7 | Leopold Brian | LES CASSE-COU SIMRACING | 15 | 0:26:25.457 | 00:17.737 | 1:43.949 | |
8 | 8 | Timea Bencsik | TEAM IMPERIUM | 15 | 0:26:26.086 | 00:18.366 | 1:44.191 | |
9 | 9 | Gerhard Lindauer | SIMMSA ESPORTS | 15 | 0:26:27.791 | 00:20.071 | 1:44.228 | |
10 | 10 | Maximilian Dehn | SIMMSA ESPORTS | 15 | 0:26:28.267 | 00:20.547 | 1:44.274 | |
11 | 11 | Jorge Fernandez M | TENTFS | 15 | 0:26:32.071 | 00:24.351 | 1:44.623 | |
12 | 12 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:32.154 | 00:24.434 | 1:44.383 | |
13 | 13 | Donat Prodan | VISCERAL ESPORTS | 15 | 0:26:32.566 | 00:24.846 | 1:44.474 | |
14 | 14 | Matteo Vernole | RENEGADE SIMRACING | 15 | 0:26:36.778 | 00:29.058 | 1:44.353 | |
15 | 15 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:41.128 | 00:33.408 | 1:44.636 | |
16 | 16 | Fabian Walter | FALCON SIMRACING | 15 | 0:26:44.634 | 00:36.914 | 1:44.629 | |
17 | 17 | Bence Szabo | EXIMIZE RACING | 15 | 0:26:47.946 | 00:40.226 | 1:44.983 | |
18 | 18 | Fabian Jungbluth | FALCON SIMRACING | 15 | 0:26:52.601 | 00:44.881 | 1:44.718 | |
19 | 19 | Jessy Monrose | JM RACING | 15 | 0:26:54.266 | 00:46.546 | 1:45.470 | |
20 | 20 | Nico Maimo | TEBC ESPORT | 15 | 0:26:59.312 | 00:51.592 | 1:45.890 | |
21 | 21 | Ales Pleva | VISCERAL ESPORTS | 15 | 0:27:00.948 | 00:53.228 | 1:45.438 | |
22 | 22 | Enric Miro | ROF TEAM | 15 | 0:27:02.168 | 00:54.448 | 1:44.847 | |
23 | 23 | Alex Dougnac | OSMOZ WARE E-SPORT | 15 | 0:27:09.162 | 01:01.442 | 1:46.455 | |
24 | 24 | Hermann Stocchi | SATELLITE RACING | 15 | 0:27:17.463 | 01:09.743 | 1:44.317 | |
25 | 25 | Marlon Mueller | PUFFIN MOTORSPORT | 15 | 0:27:24.039 | 01:16.319 | 1:47.336 | |
26 | 26 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 15 | 0:27:29.718 | 01:21.998 | 1:46.721 | |
27 | 27 | Juan Roguez | SAKULA67 RACING TEAM | 15 | 0:27:32.470 | 01:24.750 | 1:46.368 | |
28 | 28 | Robin Mueller | PUFFIN MOTORSPORT | 15 | 0:27:33.424 | 01:25.704 | 1:48.008 | |
29 | 29 | Nicolas PERRET | TEBC ESPORT | 15 | 0:27:44.234 | 01:36.514 | 1:46.590 | |
30 | 30 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 11 | 33:52.280 | 1:47.255 | ||
31 | 31 | Robert Johnsson | GOTEAM RACING | 10 | DNF | 33:52.280 | 1:45.574 | |
33 | 33 | christopher anello | OZMOZ WARE ESPORT | 1 | DNF | DNF | 2:06.735 |
Imola GP - Race 2
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Moriz Mehl | GOTEAM RACING | 15 | 0:26:07.470 | 0 | 1:43.438 | |
2 | 2 | Sebastian Wunsch | SIMMSA ESPORTS | 15 | 0:26:08.796 | 0:01.325 | 1:43.373 | |
3 | 3 | Daniele Brambilla | VISCERAL ESPORTS | 15 | 0:26:17.664 | 0:10.193 | 1:43.857 | |
4 | 4 | Gerhard Lindauer | SIMMSA ESPORTS | 15 | 0:26:27.012 | 0:19.542 | 1:44.511 | |
5 | 5 | Liam Rance | SATELLITE RACING | 15 | 0:26:29.011 | 0:21.540 | 1:44.507 | |
6 | 6 | Maximilian Dehn | SIMMSA ESPORTS | 15 | 0:26:30.008 | 0:22.538 | 1:44.496 | |
7 | 7 | Jorge Fernandez M | TENTFS | 15 | 0:26:33.022 | 0:25.551 | 1:44.557 | |
8 | 8 | Fabian Jungbluth | FALCON SIMRACING | 15 | 0:26:34.367 | 0:26.896 | 1:44.503 | |
9 | 9 | Donat Prodan | VISCERAL ESPORTS | 15 | 0:26:34.513 | 0:27.042 | 1:44.620 | |
10 | 10 | Guillaume Mas | GOTEAM RACING | 15 | 0:26:35.270 | 0:27.799 | 1:43.688 | |
11 | 11 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:36.262 | 0:28.791 | 1:44.865 | |
12 | 12 | Enric Miro | ROF TEAM | 15 | 0:26:38.178 | 0:30.707 | 1:45.055 | |
13 | 13 | Matteo Vernole | RENEGADE SIMRACING | 15 | 0:26:38.989 | 0:31.518 | 1:44.833 | |
14 | 14 | Bence Szabo | EXIMIZE RACING | 15 | 0:26:44.319 | 0:36.848 | 1:44.763 | |
15 | 15 | Rinaldo Steininger | SCHUBERT MOTORSPORT ESPORT | 15 | 0:26:44.533 | 0:37.063 | 1:44.581 | |
16 | 16 | Fabian Walter | FALCON SIMRACING | 15 | 0:26:44.963 | 0:37.492 | 1:45.254 | |
17 | 17 | Ales Pleva | VISCERAL ESPORTS | 15 | 0:26:45.464 | 0:37.993 | 1:44.831 | |
18 | 18 | Leopold Brian | LES CASSE-COU SIMRACING | 15 | 0:26:46.963 | 0:39.492 | 1:45.011 | |
19 | 19 | Hermann Stocchi | SATELLITE RACING | 15 | 0:26:51.332 | 0:43.862 | 1:44.830 | |
20 | 20 | Jessy Monrose | JM RACING | 15 | 0:26:55.371 | 0:47.900 | 1:44.937 | |
21 | 21 | Alex Dougnac | OSMOZ WARE E-SPORT | 15 | 0:27:01.919 | 0:54.448 | 1:46.125 | |
22 | 22 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 15 | 0:27:06.785 | 0:59.314 | 1:44.368 | |
23 | 23 | Timea Bencsik | TEAM IMPERIUM | 15 | 0:27:07.315 | 0:59.845 | 1:44.578 | |
24 | 24 | Armin Binder | SIMMSA ESPORTS | 15 | 0:27:07.614 | 1:00.144 | 1:44.371 | |
25 | 25 | Juan Roguez | SAKULA67 RACING TEAM | 15 | 0:27:08.378 | 1:00.907 | 1:46.353 | |
26 | 26 | Nico Maimo | TEBC ESPORT | 15 | 0:27:09.109 | 1:01.639 | 1:46.010 | |
27 | 27 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 15 | 0:27:17.431 | 1:09.960 | 1:46.892 | |
28 | 28 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 15 | 0:27:18.328 | 1:10.857 | 1:46.523 | |
29 | 29 | Nicolas PERRET | TEBC ESPORT | 15 | 0:27:56.377 | 1:48.906 | 1:47.493 | |
30 | 30 | Marlon Mueller | PUFFIN MOTORSPORT | 13 | 1:46.915 | |||
31 | 31 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 13 | 0:27:02.485 | 0:55.014 | 1:43.545 | |
32 | 32 | Robin Mueller | PUFFIN MOTORSPORT | 13 | 0:27:36.732 | 1:29.261 | 1:47.744 | |
33 | 33 | Robert Johnsson | GOTEAM RACING | 11 | DNF | DNF | 1:45.529 |
Monza GP - Race 1
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Guillaume Mas | GOTEAM RACING | 14 | 0:25:18.474 | 0 | 1:47.865 | |
2 | 2 | Armin Binder | SIMMSA ESPORTS | 14 | 0:25:19.116 | 0:00.642 | 1:47.934 | |
3 | 3 | Moriz Mehl | GOTEAM RACING | 14 | 0:25:23.891 | 0:05.417 | 1:47.885 | |
4 | 4 | Liam Rance | SATELLITE RACING | 14 | 0:25:27.960 | 0:09.486 | 1:48.259 | |
5 | 5 | Sebastian Wunsch | SIMMSA ESPORTS | 14 | 0:25:29.259 | 0:10.785 | 1:48.020 | |
6 | 6 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 14 | 0:25:30.129 | 0:11.655 | 1:48.300 | |
7 | 7 | Daniele Brambilla | VISCERAL ESPORTS | 14 | 0:25:31.719 | 0:13.245 | 1:48.322 | |
8 | 8 | Yannick Pleiss | LES CASSE-COU SIMRACING | 14 | 0:25:32.945 | 0:14.471 | 1:48.197 | |
9 | 9 | Hermann Stocchi | SATELLITE RACING | 14 | 0:25:35.011 | 0:16.537 | 1:48.330 | |
10 | 10 | Axel Bailly | RKT COMPETITION | 14 | 0:25:38.468 | 0:19.994 | 1:48.468 | |
11 | 11 | Gerhard Lindauer | SIMMSA ESPORTS | 14 | 0:25:43.225 | 0:24.751 | 1:48.732 | |
12 | 12 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 14 | 0:25:44.553 | 0:26.079 | 1:48.729 | |
13 | 13 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 14 | 0:25:45.161 | 0:26.687 | 1:48.976 | |
14 | 14 | Donat Prodan | VISCERAL ESPORTS | 14 | 0:25:47.812 | 0:29.338 | 1:48.287 | |
15 | 15 | Rinaldo Steininger | SCHUBERT MOTORSPORT ESPORT | 14 | 0:25:48.498 | 0:30.024 | 1:49.224 | |
16 | 16 | Matteo Vernole | EPLAB SIMRACING | 14 | 0:25:49.609 | 0:31.135 | 1:49.084 | |
17 | 17 | Robert Johnsson | GOTEAM RACING | 14 | 0:25:50.157 | 0:31.682 | 1:49.171 | |
18 | 18 | Ales Pleva | VISCERAL ESPORTS | 14 | 0:25:55.717 | 0:37.243 | 1:48.942 | |
19 | 19 | Alvaro Arce | TENTFS | 14 | 0:25:55.938 | 0:37.464 | 1:49.189 | |
20 | 20 | Fabian Jungbluth | FALCON SIMRACING | 14 | 0:25:57.454 | 0:38.980 | 1:49.471 | |
21 | 21 | Bence Szabo | EXIMIZE RACING | 14 | 0:26:00.514 | 0:42.040 | 1:49.306 | |
22 | 22 | Iban Gonzalez | ROF TEAM | 14 | 0:26:03.902 | 0:45.428 | 1:49.430 | |
23 | 23 | Leopold Brian | LES CASSE-COU SIMRACING | 14 | 0:26:05.396 | 0:46.922 | 1:48.756 | |
24 | 24 | Maximilian Dehn | SIMMSA ESPORTS | 14 | 0:26:05.532 | 0:47.057 | 1:48.488 | |
25 | 25 | Arnold Hausmann | BLAUIGEL ESPORTS | 14 | 0:26:07.432 | 0:48.958 | 1:50.182 | |
26 | 26 | Jorge Fernandez M | TENTFS | 14 | 0:26:10.242 | 0:51.768 | 1:48.690 | |
27 | 27 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 14 | 0:26:17.170 | 0:58.696 | 1:50.026 | |
28 | 28 | Juan Roguez | SAKULA67 RACING TEAM | 14 | 0:26:19.855 | 1:01.381 | 1:50.308 | |
29 | 29 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 14 | 0:26:40.671 | 1:22.197 | 1:50.291 | |
30 | 30 | Alex Dougnac | OSMOZ WARE E-SPORT | 13 | 0:26:14.687 | 0:56.213 | 1:49.495 | |
31 | 31 | Cristian Miguel | TENTFS | 13 | 0:26:51.854 | 1:33.380 | 1:50.621 | |
32 | 32 | christopher anello | OSMOZ WARE ESPORT | 12 | 0:26:56.706 | 1:38.232 | 1:49.957 | |
33 | 33 | Timea Bencsik | TEAM IMPERIUM | 11 | Suspension | Suspension | 1:48.660 | |
34 | 34 | Arturo Miguel Sebastian | ROF TEAM | 5 | DNF | DNF | 1:51.294 | |
35 | 35 | Enric Miro | ROF TEAM | 4 | Suspension | Suspension | 1:50.119 | |
36 | 36 | Jessy Monrose | JM RACING | 2 | Suspension | Suspension | 2:05.672 |
Monza GP - Race 2
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Armin Binder | SIMMSA ESPORTS | 13 | 0:25:15.792 | 0 | 1:48.044 | |
2 | 2 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 13 | 0:25:18.994 | 0:03.201 | 1:48.395 | |
3 | 3 | Liam Rance | SATELLITE RACING | 13 | 0:25:19.744 | 0:03.951 | 1:48.097 | |
4 | 4 | Moriz Mehl | GOTEAM RACING | 13 | 0:25:23.704 | 0:07.912 | 1:48.252 | |
5 | 5 | Daniele Brambilla | VISCERAL ESPORTS | 13 | 0:25:24.062 | 0:08.269 | 1:48.439 | |
6 | 6 | Guillaume Mas | GOTEAM RACING | 13 | 0:25:24.310 | 0:08.517 | 1:48.247 | |
7 | 7 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 13 | 0:25:26.720 | 0:10.927 | 1:48.500 | |
8 | 8 | Maximilian Dehn | SIMMSA ESPORTS | 13 | 0:25:26.836 | 0:11.044 | 1:48.229 | |
9 | 9 | Gerhard Lindauer | SIMMSA ESPORTS | 13 | 0:25:28.805 | 0:13.013 | 1:48.844 | |
10 | 10 | Axel Bailly | RKT COMPETITION | 13 | 0:25:35.980 | 0:20.187 | 1:48.973 | |
11 | 11 | Bence Szabo | EXIMIZE RACING | 13 | 0:25:37.553 | 0:21.760 | 1:49.456 | |
12 | 12 | Arnold Hausmann | BLAUIGEL ESPORTS | 13 | 0:25:44.842 | 0:29.050 | 1:50.018 | |
13 | 13 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 13 | 0:25:47.860 | 0:32.068 | 1:50.076 | |
14 | 14 | Enric Miro | ROF TEAM | 13 | 0:25:48.428 | 0:32.635 | 1:49.309 | |
15 | 15 | Leopold Brian | LES CASSE-COU SIMRACING | 13 | 0:25:50.841 | 0:35.048 | 1:48.200 | |
16 | 16 | Juan Roguez | SAKULA67 RACING TEAM | 13 | 0:25:58.566 | 0:42.773 | 1:50.498 | |
17 | 17 | christopher anello | OSMOZ WARE ESPORT | 13 | 0:26:01.966 | 0:46.173 | 1:50.207 | |
18 | 18 | Cristian Miguel | TENTFS | 13 | 0:26:03.186 | 0:47.393 | 1:50.264 | |
19 | 19 | Donat Prodan | VISCERAL ESPORTS | 13 | 0:26:20.511 | 1:04.718 | 1:48.170 | |
20 | 20 | Fabian Jungbluth | FALCON SIMRACING | 13 | 0:26:30.541 | 1:14.748 | 1:48.690 | |
21 | 21 | Alex Dougnac | OSMOZ WARE E-SPORT | 13 | 0:26:30.724 | 1:14.931 | 1:49.445 | |
22 | 22 | Ales Pleva | VISCERAL ESPORTS | 13 | 0:26:44.248 | 1:28.455 | 1:48.412 | |
23 | 23 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 12 | 0:26:08.774 | 0:52.981 | 1:50.641 | |
24 | 24 | Rinaldo Steininger | SCHUBERT MOTORSPORT ESPORT | 12 | 0:26:24.776 | 1:08.984 | 1:48.372 | |
25 | 25 | Arturo Miguel Sebastian | ROF TEAM | 12 | 0:26:24.960 | 1:09.167 | 1:49.496 | |
26 | 26 | Robert Johnsson | GOTEAM RACING | 12 | 0:26:52.069 | 1:36.276 | 1:49.584 | |
27 | 27 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 8 | Suspension | Suspension | 1:49.586 | |
28 | 28 | Sebastian Wunsch | SIMMSA ESPORTS | 4 | Suspension | Suspension | 1:51.576 | |
29 | 29 | Yannick Pleiss | LES CASSE-COU SIMRACING | 3 | Suspension | Suspension | 1:48.257 | |
30 | 30 | Timea Bencsik | TEAM IMPERIUM | 3 | DNF | DNF | 1:59.570 | |
31 | 31 | Matteo Vernole | EPLAB SIMRACING | 0 | Suspension | Suspension | ||
32 | 32 | Hermann Stocchi | SATELLITE RACING | 0 | Suspension | Suspension | ||
33 | 33 | Iban Gonzalez | ROF TEAM | 0 | Suspension | Suspension | ||
34 | 34 | Jorge Fernandez M | TENTFS | 0 | Accident | Accident | ||
35 | 35 | Jessy Monrose | JM RACING | 0 | DNF | DNF |
Croft GP - Race 1
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Liam Rance | SATELLITE RACING | 19 | 0:25:02.410 | 0 | 1:17.642 | |
2 | 2 | Armin Binder | SIMMSA ESPORTS | 19 | 0:25:03.687 | 0:01.276 | 1:17.552 | |
3 | 3 | Moriz Mehl | GOTEAM RACING | 19 | 0:25:04.095 | 0:01.684 | 1:18.187 | |
4 | 4 | Robert Johnsson | GOTEAM RACING | 19 | 0:25:20.906 | 0:18.495 | 1:18.643 | |
5 | 5 | Jakob Vorwerk | BLAUIGEL ESPORTS | 19 | 0:25:26.130 | 0:23.719 | 1:18.980 | |
6 | 6 | Guillaume Mas | GOTEAM RACING | 19 | 0:25:26.598 | 0:24.187 | 1:17.662 | |
7 | 7 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 19 | 0:25:31.924 | 0:29.513 | 1:18.914 | |
8 | 8 | Donat Prodan | VISCERAL ESPORTS | 19 | 0:25:34.369 | 0:31.958 | 1:18.413 | |
9 | 9 | Timea Bencsik | TEAM IMPERIUM | 19 | 0:25:34.782 | 0:32.371 | 1:18.865 | |
10 | 10 | Arnold Hausmann | BLAUIGEL ESPORTS | 19 | 0:25:39.324 | 0:36.913 | 1:19.185 | |
11 | 11 | Gerhard Lindauer | SIMMSA ESPORTS | 19 | 0:25:39.782 | 0:37.371 | 1:18.225 | |
12 | 12 | Bence Szabo | EXIMIZE RACING | 19 | 0:26:00.424 | 0:58.013 | 1:19.935 | |
13 | 13 | Iban Gonzalez | ROF TEAM | 19 | 0:26:00.705 | 0:58.294 | 1:19.045 | |
14 | 14 | christopher anello | OSMOZ WARE ESPORT | 19 | 0:26:10.719 | 1:08.308 | 1:20.164 | |
15 | 15 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 19 | 0:26:26.938 | 1:24.527 | 1:19.450 | |
16 | 16 | Robin Mueller | PUFFIN MOTORSPORT | 18 | 0:25:28.698 | 0:26.287 | 1:20.989 | |
17 | 17 | Marlon Mueller | PUFFIN MOTORSPORT | 18 | 0:25:52.996 | 0:50.585 | 1:20.809 | |
18 | 18 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 18 | 0:26:04.418 | 1:02.007 | 1:21.488 | |
19 | 19 | Maximilian Dehn | SIMMSA ESPORTS | 18 | 0:26:12.984 | 1:10.573 | 1:18.190 | |
20 | 20 | Pedro Crulas Gomes | SIMMSA ESPORTS | 8 | Accident | Accident | 1:19.087 | |
21 | 21 | Leopold Brian | LES CASSE-COU SIMRACING | 7 | Suspension | Suspension | 1:18.423 | |
22 | 22 | Jorge Fernandez M | TENTFS | 7 | Suspension | Suspension | 1:19.063 | |
23 | 23 | Axel Bailly | RKT COMPETITION | 6 | Accident | Accident | 1:17.839 | |
24 | 24 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 2 | Suspension | Suspension | 1:19.694 | |
25 | 25 | Fabian Jungbluth | FALCON SIMRACING | 0 | Suspension | Suspension |
Croft GP - Race 2
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Guillaume Mas | GOTEAM RACING | 20 | 0:26:16.278 | 0 | 1:17.830 | |
2 | 2 | Moriz Mehl | GOTEAM RACING | 20 | 0:26:17.891 | 0:01.612 | 1:18.145 | |
3 | 3 | Armin Binder | SIMMSA ESPORTS | 20 | 0:26:28.247 | 0:11.968 | 1:18.069 | |
4 | 4 | Timea Bencsik | TEAM IMPERIUM | 20 | 0:26:28.844 | 0:12.565 | 1:18.544 | |
5 | 5 | Jakob Vorwerk | BLAUIGEL ESPORTS | 20 | 0:26:34.139 | 0:17.861 | 1:18.086 | |
6 | 6 | Gerhard Lindauer | SIMMSA ESPORTS | 20 | 0:26:34.221 | 0:17.942 | 1:18.242 | |
7 | 7 | Maximilian Dehn | SIMMSA ESPORTS | 20 | 0:26:38.255 | 0:21.977 | 1:18.058 | |
8 | 8 | Liam Rance | SATELLITE RACING | 20 | 0:26:41.898 | 0:25.620 | 1:18.338 | |
9 | 9 | Leopold Brian | LES CASSE-COU SIMRACING | 20 | 0:26:47.951 | 0:31.672 | 1:18.629 | |
10 | 10 | Fabian Jungbluth | FALCON SIMRACING | 20 | 0:26:52.145 | 0:35.867 | 1:18.849 | |
11 | 11 | Axel Bailly | RKT COMPETITION | 20 | 0:26:54.502 | 0:38.223 | 1:18.398 | |
12 | 12 | Arnold Hausmann | BLAUIGEL ESPORTS | 20 | 0:27:06.694 | 0:50.415 | 1:19.370 | |
13 | 13 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 20 | 0:27:07.395 | 0:51.116 | 1:18.756 | |
14 | 14 | Robert Johnsson | GOTEAM RACING | 20 | 0:27:16.838 | 1:00.559 | 1:17.994 | |
15 | 15 | Bence Szabo | EXIMIZE RACING | 19 | 0:26:34.642 | 0:18.364 | 1:18.964 | |
16 | 16 | Marlon Mueller | PUFFIN MOTORSPORT | 19 | 0:26:34.720 | 0:18.442 | 1:21.549 | |
17 | 17 | Alexandre Le Bellour | OSMOZ WARE E-SPORT | 19 | 0:27:24.518 | 1:08.239 | 1:21.636 | |
18 | 18 | Robin Mueller | PUFFIN MOTORSPORT | 19 | 0:27:50.427 | 1:34.148 | 1:21.616 | |
19 | 19 | Pedro Crulas Gomes | SIMMSA ESPORTS | 7 | Suspension | Suspension | 1:19.043 | |
20 | 20 | Iban Gonzalez | ROF TEAM | 6 | DNF | DNF | 1:18.817 | |
21 | 21 | christopher anello | OSMOZ WARE ESPORT | 6 | DNF | DNF | 1:19.487 | |
22 | 22 | Domenico Vasto | TEAM OSMOZ WARE ESPORT | 5 | Suspension | Suspension | 1:19.946 | |
23 | 23 | Donat Prodan | VISCERAL ESPORTS | 5 | Suspension | Suspension | 1:20.961 | |
24 | 24 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 3 | Suspension | Suspension | 1:19.816 |