P1-Gaming e.V.
P1LMS Standings
Race Results
6h of Nürburgring
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Benjamin Gielczynski / Daniel Schmitt | SCHUBERT MOTORSPORT ESPORT | 219 | 6:04:18.160 | 00:00.000 | 1:34.581 | |
2 | 2 | Riccardo Corazzari / Rik van Aerle | SIM FREEM ESPORTS | 219 | 6:05:42.539 | 01:24.379 | 1:36.018 | |
3 | 3 | Jan Kattau / Dennis Heinz | SEAWOLF NETRACE MOTORSPORT | 218 | 6:04:32.181 | 00:14.021 | 1:35.200 | |
4 | 4 | Hannes Hiller / Stephan Kock | RENNSIMULANTEN LMP1 | 211 | 6:05:55.941 | 01:37.781 | 1:37.984 | |
5 | 1 | Csaba Kiss / Martin Murguly | FUEL BURNERS | 209 | 6:04:56.335 | 00:38.175 | 1:40.142 | |
6 | 2 | Moriz Mehl / Remi Delorme | GOTEAM RACING | 209 | 6:05:08.377 | 00:50.217 | 1:40.519 | |
7 | 3 | Mickael Folcher / Jussi Neirola / Thibaut Lenertz | KYUSHU MOTORSPORT | 209 | 6:05:09.179 | 00:51.019 | 1:39.610 | |
8 | 4 | Teun Louer / Wesley Boekhout | TEAM IRIS | 209 | 6:05:32.812 | 01:14.652 | 1:40.636 | |
9 | 5 | Sebastian Wunsch / Armin Binder | SIMMSA ESPORTS | 209 | 6:05:51.181 | 01:33.021 | 1:40.594 | |
10 | 6 | Gianluca Scalvini / Michele Roccon | SIM FREEM ESPORTS JT | 208 | 6:05:01.613 | 00:43.453 | 1:40.617 | |
11 | 7 | Yannick Pleiss / Bence Horvath / Patrick Pleiss | DEUCES MOTORSPORTS CLUB | 208 | 6:05:33.503 | 01:15.343 | 1:40.851 | |
12 | 5 | Ricardo Boeckmann / Justin Habermacher / Jean-Pierre Helpap | HANSA RACING | 208 | 6:05:43.539 | 01:25.379 | 1:35.895 | |
13 | 8 | Philippe Falcao / Marco Saupe | D3L4 | 208 | 6:05:46.609 | 01:28.449 | 1:40.944 | |
14 | 6 | Mohammed el Gueriri / John Wooldridge | REVOLUTIONSIMRACING | 207 | 6:05:48.486 | 01:30.326 | 1:37.527 | |
15 | 9 | Jens Kaes / Heiko Kolvenbach / Louis Roehn | SCHUBERT MOTORSPORT ESPORT | 206 | 6:04:37.892 | 00:19.732 | 1:40.616 | |
16 | 7 | David Ulfhielm / Jean-Paul van Aerle / Frans-Jan Romme | LEVEL ONE ESPORTS | 206 | 6:05:51.351 | 01:33.191 | 1:35.846 | |
17 | 10 | Linus Lundvall / Niclas Porbadnik / Sam Butters | SEAWOLF NETRACE MOTORSPORT | 205 | 6:04:41.984 | 00:23.824 | 1:41.243 | |
18 | 11 | Maximilian Dehn / Patrick Leitner / Georg Weiss | SIMMSA ESPORTS | 205 | 6:05:46.873 | 01:28.713 | 1:40.892 | |
19 | 12 | Jakob Vorwerk / David Martin | BLAUIGEL ESPORTS ZOIS | 198 | 6:05:19.740 | 01:01.580 | 1:41.407 | |
20 | 13 | Nikola Villanko / Mathieu Maximin / Theo Coppe | RAGE WOLF RACING | 196 | 6:04:52.363 | 00:34.203 | 1:41.596 | |
21 | 1 | Leonard Krippner / Tim Neuendorf | D3L4 ZWEITSPIELRECHT | 190 | 6:06:06.472 | 01:48.312 | 1:50.844 | |
22 | 2 | Ivan Aguado / Angel Banegas / David Serra / Jose Berenguer | WORLD OF SIMRACING TEAM | 189 | 6:05:03.451 | 00:45.291 | 1:50.703 | |
23 | 3 | Leandro Werle / Lucas Werle | ARNAGE COMPETITION | 188 | 6:04:21.933 | 00:03.773 | 1:51.257 | |
24 | 4 | Alex Woitala / Peter Grau | SCHUBERT MOTORSPORT ESPORT | 188 | 6:04:37.728 | 00:19.568 | 1:51.972 | |
25 | 5 | Kamal Naoui / Mike Froom | ANGRY BULL RACING TEAM | 188 | 6:04:39.283 | 00:21.123 | 1:51.285 | |
26 | 6 | Jan Wenninger / Martin Uhlemann | SIFAT PERFORMANCE | 188 | 6:04:44.212 | 00:26.052 | 1:52.026 | |
27 | 7 | Kristian Kwietniewski / Juan Cofino / Matias Carrasco | SRP RACING TEAM | 188 | 6:05:01.812 | 00:43.652 | 1:51.474 | |
28 | 8 | Luis Roters / Jan-Marcel Dietrich | WIPPERMANN RACING | 188 | 6:05:21.054 | 01:02.894 | 1:51.246 | |
29 | 9 | Alexey Kutsak / Alex Braeutigam | BLACK HAWK RACING | 188 | 6:05:58.017 | 01:39.857 | 1:50.681 | |
30 | 10 | Patrick Piel / Jannik Funke | SLRT | 187 | 6:04:28.556 | 00:10.396 | 1:51.800 | |
31 | 11 | Dominik Wolf / Andreas Frommherz | DIE3LUSTIGEN4 I | 187 | 6:04:45.912 | 00:27.752 | 1:52.410 | |
32 | 12 | Stijn Prins / Henrik Adolphs | BLAUIGEL ESPORTS | 187 | 6:04:51.673 | 00:33.513 | 1:51.656 | |
33 | 13 | Fabian Walter / Roy Seifert | FALCON SIMRACING | 187 | 6:05:31.892 | 01:13.732 | 1:52.373 | |
34 | 14 | Elias Hermann / Christian Tuellner | RENNSIMULANTEN GTE | 187 | 6:05:43.918 | 01:25.758 | 1:52.985 | |
35 | 15 | Corne Borchers / Philip Bachmann | REVOLUTIONSIMRACING | 187 | 6:05:46.044 | 01:27.884 | 1:52.908 | |
36 | 16 | Javier Soto / David Roca | SRP RACING TEAM STREAMING | 187 | 6:05:47.834 | 01:29.674 | 1:52.195 | |
37 | 17 | Carlos Fernandez / Juan Carlos Fernandez / Eduardo Garcia | DXDROIDS | 186 | 6:04:26.804 | 00:08.644 | 1:51.248 | |
38 | 18 | Eric Seipel / Mark Sauerbier | GRAN TUCCINI RACING | 186 | 6:04:46.310 | 00:28.150 | 1:52.440 | |
39 | 19 | Nicola Pastore / Arda Ercan | JEAN ALESI ESPORTS | 186 | 6:04:58.361 | 00:40.201 | 1:51.566 | |
40 | 20 | Timothy Goya / Robert Johnsson / Rickard Nilsson | GOTEAM RACING | 185 | 6:05:16.687 | 00:58.527 | 1:51.957 | |
41 | 21 | Frederick Seitz / Benjamin Seitz | SEAWOLF NETRACE MOTORSPORT | 184 | 6:04:36.226 | 00:18.066 | 1:51.647 | |
42 | 22 | Bence Szabo / Adam Helyes | EXIMIZE RACING | 183 | 6:05:05.330 | 00:47.170 | 1:53.138 | |
43 | 23 | Bence Szakacs / Jozsef Toth / Gergo Ballai | HHR TEAM | 182 | 6:04:50.582 | 00:32.422 | 1:53.903 | |
44 | 24 | Vajk Laszlo / Richard Kovacs / Istvan Antal | RACING MONKEYS 1 | 182 | 6:05:58.656 | 01:40.496 | 1:51.461 | |
45 | 25 | Timea Bencsik / Tibor Kis | TEAM IMPERIUM | 181 | 6:04:36.154 | 00:17.994 | 1:51.475 | |
46 | 26 | David Tepper / Daniel Isbarn | SLRT2 | 181 | 6:05:56.031 | 01:37.871 | 1:52.343 | |
47 | 27 | Jordi Hortiguela / David Suau / Jairo Fadon | SRP RACING TEAM EVO | 178 | Suspension | 55:41.840 | 1:52.026 | |
48 | 28 | Nico Maimo / Eva Campos / Nicolas PERRET | TEBC ESPORT | 164 | DNF | 55:41.840 | 1:54.987 | |
49 | 8 | Juan Roguez / Guillem Rego | XTRE-SIMRACING TEAM | 160 | DNF | 55:41.840 | 1:37.776 | |
50 | 9 | Riki Jimenez / Borja Hernandez | MCMOTORSPORT | 77 | Fuel | 55:41.840 | 1:35.727 | |
51 | 29 | Jozef-Frederik Suto / Finn Funke | SEAWOLF NETRACE MOTORSPORT | 43 | DNF | 55:41.840 | 1:53.395 |
8h of Road America
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Christian Malghera / Rik van Aerle | SIM FREEM ESPORTS | 251 | 8:03:39.277 | 0 | 1:46.508 | |
2 | 2 | Benjamin Gielczynski / Daniel Schmitt | SCHUBERT MOTORSPORT ESPORT | 251 | 8:03:59.457 | 0:20.179 | 1:45.414 | |
3 | 3 | Jan Kattau / Dennis Heinz | SEAWOLF NETRACE MOTORSPORT | 242 | 8:03:44.919 | 0:05.642 | 1:46.696 | |
4 | 1 | Marc Veit / Moriz Mehl | GOTEAM RACING | 242 | 8:04:31.345 | 0:52.068 | 1:49.569 | |
5 | 2 | Jussi Neirola / Mickael Folcher | KYUSHU MOTORSPORT | 241 | 8:05:30.732 | 1:51.455 | 1:51.262 | |
6 | 3 | Gianluca Scalvini / Michele Roccon / Mattia Grigolon | SIM FREEM ESPORTS JT | 240 | 8:04:11.869 | 0:32.591 | 1:50.999 | |
7 | 4 | Mohammed el Gueriri / Jean-Paul van Aerle / John Wooldridge | REVOLUTIONSIMRACING | 240 | 8:04:44.962 | 1:05.685 | 1:49.596 | |
8 | 4 | Csaba Kiss / Bence Horvath | FUEL BURNERS | 238 | 8:04:06.904 | 0:27.626 | 1:50.665 | |
9 | 5 | Philippe Falcao / Kevin Karas / Daniel Weiss | D3L4 | 237 | 8:03:39.562 | 0:00.285 | 1:49.931 | |
10 | 6 | Wesley Boekhout / Jurica Slovinac / Mickael Costa | TEAM IRIS | 235 | 8:03:55.054 | 0:15.777 | 1:50.726 | |
11 | 7 | Jens Kaes / Heiko Kolvenbach / Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 235 | 8:04:42.537 | 1:03.259 | 1:51.503 | |
12 | 8 | Jakob Vorwerk / David Martin | BLAUIGEL ESPORTS ZOIS | 233 | 8:04:03.052 | 0:23.775 | 1:52.271 | |
13 | 9 | Nikola Villanko / Quentin Feuillard / Mathieu Maximin | RAGE WOLF RACING | 230 | 8:03:53.953 | 0:14.675 | 1:51.874 | |
14 | 10 | Armin Binder / Gerhard Lindauer | SIMMSA ESPORTS | 228 | 8:04:50.076 | 1:10.798 | 1:51.293 | |
15 | 11 | Sam Butters / Achraf Lemar | SEAWOLF NETRACE MOTORSPORT | 228 | 8:05:08.869 | 1:29.591 | 1:52.148 | |
16 | 12 | Maximilian Dehn / Patrick Leitner / Pedro Crulas Gomes | SIMMSA ESPORTS | 227 | 8:04:07.041 | 0:27.763 | 1:51.992 | |
17 | 5 | Hannes Hiller / Stephan Kock / Robert Engel | RENNSIMULANTEN LMP1 | 227 | 8:05:24.701 | 1:45.423 | 1:48.781 | |
18 | 1 | Jakob Ostermann / Jan-Marcel Dietrich | WIPPERMANN RACING | 218 | 8:05:18.642 | 1:39.365 | 2:02.925 | |
19 | 2 | Ivan Aguado / Angel Banegas / David Serra | WORLD OF SIMRACING TEAM | 218 | 8:05:50.046 | 2:10.769 | 2:03.438 | |
20 | 3 | Patrick Schindler / Tim Neuendorf / Thomas Pfadler | D3L4 ZWEITSPIELRECHT | 217 | 8:03:44.959 | 0:05.681 | 2:03.797 | |
21 | 4 | Leonard Krippner / Dominik Wolf | DIE3LUSTIGEN4 I | 216 | 8:04:26.580 | 0:47.302 | 2:03.748 | |
22 | 5 | Bert Knops / Adam Zagyva / Stijn Prins | ARNAGE COMPETITION | 216 | 8:05:23.830 | 1:44.552 | 2:03.864 | |
23 | 6 | Carlos Fernandez / Eduardo Garcia / Juan Carlos Fernandez | DXDROIDS | 215 | 8:03:40.009 | 0:00.732 | 2:04.997 | |
24 | 7 | Jan Wenninger / Martin Uhlemann / Ludwig Conrads | SIFAT PERFORMANCE | 214 | 8:04:41.041 | 1:01.763 | 2:04.898 | |
25 | 8 | Corne Borchers / Paul Benoist | REVOLUTIONSIMRACING | 213 | 8:05:25.638 | 1:46.361 | 2:05.084 | |
26 | 9 | Roy Seifert / Fabian Walter | FALCON SIMRACING | 212 | 8:03:45.519 | 0:06.242 | 2:05.331 | |
27 | 10 | Javier Soto / Alexis | SRP RACING TEAM STREAMING | 212 | 8:04:32.179 | 0:52.902 | 2:05.526 | |
28 | 11 | Alexey Kutsak / Alex Braeutigam | BLACK HAWK RACING | 212 | 8:05:35.750 | 1:56.472 | 2:04.279 | |
29 | 12 | Peter Grau / Alex Woitala / Bram Beelen | SCHUBERT MOTORSPORT ESPORT | 211 | 8:05:45.072 | 2:05.794 | 2:04.321 | |
30 | 13 | Timothy Goya / Rickard Nilsson / Robert Johnsson | GOTEAM RACING | 210 | 8:04:06.089 | 0:26.812 | 2:04.923 | |
31 | 14 | Robert Soos / Istvan Antal / Richard Kovacs / Vajk Laszlo | RACING MONKEYS 1 | 210 | 8:04:26.814 | 0:47.537 | 2:04.687 | |
32 | 15 | Mark Sauerbier / Oliver Guse / Eric Seipel | GRAN TUCCINI RACING | 210 | 8:04:28.957 | 0:49.679 | 2:06.164 | |
33 | 16 | Robin Wagler / Frederick Seitz / Benjamin Seitz | SEAWOLF NETRACE MOTORSPORT | 210 | 8:05:04.238 | 1:24.960 | 2:04.142 | |
34 | 17 | Elias Hermann / Christian Tuellner | RENNSIMULANTEN GTE | 209 | 8:04:34.384 | 0:55.107 | 2:04.889 | |
35 | 18 | Bence Szabo / Adam Helyes / Martin Orlov | EXIMIZE RACING | 208 | 8:05:25.871 | 1:46.593 | 2:05.068 | |
36 | 19 | Piotr Morawiec / Artur Szykula / Mateusz Prazewski | INSPED RACING TEAM | 207 | 8:05:06.066 | 1:26.789 | 2:06.113 | |
37 | 20 | Daniel Isbarn / David Tepper | SLRT2 | 204 | 8:05:14.224 | 1:34.947 | 2:04.879 | |
38 | 21 | Jairo Fadon / Lluís Tallada / Arturo Miguel Sebastian | SRP RACING TEAM EVO | 203 | 8:03:44.359 | 0:05.082 | 2:05.173 | |
39 | 22 | Daniel Burian / Marton Bakos / Erdei Balint | RACING MONKEYS 2 | 201 | 8:04:47.699 | 1:08.421 | 2:06.296 | |
40 | 23 | Linus Lundvall / Finn Funke | SEAWOLF NETRACE MOTORSPORT | 194 | 8:04:07.845 | 0:28.568 | 2:06.263 | |
41 | 24 | Rui Ribeiro / Joao Amaral / Joao Santos | GROW RACING TEAM | 177 | 8:05:14.910 | 1:35.632 | 2:05.478 | |
42 | 25 | Henrik Adolphs / Simon Loos | BLAUIGEL ESPORTS | 121 | Suspension | Suspension | 2:03.814 | |
43 | 26 | Nicola Pastore / Giuseppe Pastore | TEAM SHIBA | 106 | Suspension | Suspension | 2:03.900 | |
44 | 27 | Kristian Kwietniewski / Enric Miro | SRP RACING TEAM | 102 | Accident | Accident | 2:04.163 | |
45 | 6 | Borja Hernandez / Riki Jimenez | MCMOTORSPORT | 89 | Engine | Engine | 1:46.898 | |
46 | 7 | Nick Moura / Frans-Jan Romme / David Ulfhielm | LEVEL ONE ESPORTS | 72 | DNF | DNF | 1:47.661 | |
47 | 28 | Jannik Funke / Patrick Piel | SLRT | 69 | DNF | DNF | 2:05.487 | |
48 | 29 | Kamal Naoui | ANGRY BULL RACING TEAM | 38 | Suspension | Suspension | 2:09.605 | |
49 | 30 | Gergo Ballai | HHR TEAM | 28 | DNF | DNF | 2:13.050 | |
50 | 13 | Yannick Pleiss | DEUCES MOTORSPORTS CLUB | 10 | Suspension | Suspension | 1:59.475 | |
51 | 8 | Ricardo Boeckmann | HANSA RACING | 8 | Accident | Accident | 1:56.381 | |
52 | 9 | Juan Mateo Sarabia / Juan Roguez | XTRE-SIMRACING TEAM | 122 | 1:49.013 |